PAGE 2
  Township of Lower Makefield  
  2010 Annual Operating Budget  
       
FUND NO. 05 PARK & RECREATION EXPENDITURES  
   
             
    2008 2009 6/30/2009 2009 2010
DEPT. ACCOUNT ACTUAL BUDGET ACTUAL PROJECTED BUDGET
             
451 PARKS & RECREATION          
             
   100 - Personal Services 267,338 225,394 107,381 209,394 225,394
   150 - Benefits 83,288 92,390 36,044 85,790 92,390
   153 - Deferred Comp Match 2,810 3,000 1,415 3,000 3,100
   161 - Fica Employer's Share 21,476 20,285 9,129 20,285 21,900  * 
   191 - Uniform Allowance 901 1,750 150 1,750 1,750
   200 - Parts & Supplies 16,496 20,630 11,610 16,800 20,630
   210 - Office/Administration 2,954 5,000 1,155 2,850 5,000
   232 - Diesel & Gasoline Fuel 14,665 13,500 3,566 9,200 13,500
   247 - Programs & Events 17,331 14,250 3,380 10,350 5,350    
   248 - Discount Tickets 21,154 20,000 4,902 17,225 18,000
   260 - Minor Equipment 313 6,800 599 1,750 6,600
   300 - Contracted Services 21,433 24,000 7,023 20,000 24,000
   313 - Engineering Fees 35,856 10,000 720 2,500 10,000
   314 - Legal Fees 41 5,000 0 0 5,000
   317 - Education/Training 440 500 0 500 500
   352 - Casualty Insurance 3,357 3,600 1,587 3,174 3,600
   354 - Worker's Comp. Insurance 4,699 6,405 4,365 8,009 6,500
   360 - Utilities 7,714 12,920 3,005 11,300 12,920
   374 - Repairs & Maintenance 11,239 29,655 10,715 27,225 29,455
   482 - Celebration Day 76,130 0 0 62,450 0
   540 - Contributions & Grants 15,702 11,000 3,000 11,000 11,000
   600 - Capital Construction 0 12,000 0 0 15,000
   700 - Capital Purchases 0 0 0 0 42,000
             
  DEPARTMENT TOTALS 625,337 538,079 209,746 524,552 573,589
             
             
452 MEMORIAL PARK          
             
   100 - Personal Services 7,443 0 0 0 0
   200 - Parts & Supplies 0 4,800 0 1,270 2,800
   222 - Chemicals 1,078 200 0 200 200
   260 - Minor Equipment 0 300 0 300 0
   300 - Contracted Services 0 8,700 75 2,700 6,775
   360 - Utilities 0 400 0 400 500
   374 - Repairs & Maintenance 0 1,000 0 1,000 500
             
  DEPARTMENT TOTAL 8,521 15,400 75 5,870 10,775
             
             
             
             
             
             
             
  TOTAL EXPENDITURES 633,858 553,479 209,821 530,422 584,364
  (THIS PAGE)