PAGE 1
  TOWNSHIP OF LOWER MAKEFIELD  
  2010 Annual Operating Budget  
  GENERAL FUND - CENTRAL  
FUND NO. 01 GOVERNMENT EXPENDITURES  
   
             
    2008 2009 6/30/2009 2009 2010
DEPT. ACCOUNT ACTUAL BUDGET ACTUAL PROJECTED BUDGET
             
400 CENTRAL GOVERNMENT          
   100 - Personal Services 218,265 225,883 109,290 224,775 215,383
   101 - Supervisor Salaries 24,979 23,875 10,573 20,528 17,500
   210 - Office/Administration 6,844 6,800 6,116 7,254 6,800
   260 - Minor Equipment 957 3,000 599 1,500 1,000
   300 - Contracted Services 5,888 3,525 322 5,035 3,525
   311 - Auditing & Accounting 13,384 17,500 5,681 12,000 14,000
   312 - Mgmt. Consultation 5,100 10,000 895 6,695 6,000
   313 - Engineering Fees 132,824 125,000 115,244 195,000 115,000
   314 - Legal Fees 147,165 125,000 89,590 174,000 125,000
   316 - Payroll Service Fees 12,730 13,400 7,571 13,673 14,365
   317 - Education & Training 3,292 4,000 1,171 2,475 1,975
   321 - Telephone 13,498 10,000 4,827 13,215 13,000
   325 - Postage 12,645 15,000 8,077 14,107 13,000
   337 - Auto Allowance 3,600 3,600 1,800 3,600 3,600
   340 - Advertising & Printing 29,957 25,000 2,009 20,000 12,000
   353 - Bonding Fees 5,838 6,200 5,838 5,838 6,200
   420 - Dues & Subscriptions 7,900 7,695 4,858 6,134 5,700
   480 - Misc Expense 19,339 20,000 6,252 15,000 17,000
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
  TOTAL EXPENDITURES 664,205 645,478 380,713 740,829 591,048