PAGE 2
  Township of Lower Makefield  
  2007 Annual Operating Budget  
       
FUND NO. 05 PARK & RECREATION EXPENDITURES  
   
          PROPOSED ADOPTED
    2006 6/30/2006 12/31/2006 2007 2007
DEPT. ACCOUNT BUDGET ACTUAL PROJECTED BUDGET BUDGET
             
451 PARKS & RECREATION          
             
   100 - Personal Services 183,308 84,178 194,857 218,893  
   150 - Benefits 70,200 34,323 68,190 81,035  
   153 - Deferred Comp Match 3,250 1,506 3,200 3,200  
   161 - Fica Employer's Share 15,050 6,875 14,910 17,959    * 
   191 - Uniform Allowance 1,650 364 1,550 1,750  
   200 - Parts & Supplies 20,800 7,160 17,600 21,800  
   210 - Office/Administration 4,125 1,500 4,388 5,000  
   232 - Diesel & Gasoline Fuel 8,700 4,912 9,824 10,000  
   247 - Programs & Events 3,800 856 45,725 53,950      
   248 - Discount Tickets 21,000 7,165 20,730 22,000  
   251 - Vehicle Parts & Supplies 1,500 0 1,500 1,500  
   260 - Minor Equipment 23,800 262 8,600 8,400  
   300 - Contracted Services 22,500 5,565 18,399 25,250  
   313 - Engineering Fees 12,000 68 5,000 12,000  
   314 - Legal Fees 5,000 230 2,500 5,000  
   317 - Education/Training 500 0 0 500  
   352 - Casualty Insurance 3,029 1,439 2,877 3,165  
   354 - Worker's Comp. Insurance 6,790 3,712 5,568 6,125  
   360 - Utilities 11,120 4,291 11,845 12,460  
   374 - Repairs & Maintenance 30,930 11,798 30,080 27,130  
   540 - Contributions & Grants 11,000 3,000 11,000 11,000  
   600 - Capital Construction 2,000 0 0 80,000  
   700 - Capital Purchases 14,500 14,302 28,802 20,000  
             
  DEPARTMENT TOTALS 476,552 193,506 507,145 648,117  
             
             
452 MEMORIAL PARK          
             
   200 - Parts & Supplies 500 0 0 1,000  
   222 - Chemicals 1,000 0 0 1,000  
   260 - Minor Equipment 0 0 0 300  
   300 - Contracted Services 1,200 300 1,340 9,240  
   360 - Utilities 1,900 467 100 400  
   374 - Repairs & Maintenance 4,500 1,000 1,000 500  
   700 - Capital Purchase 0 0 0 15,000  
             
  DEPARTMENT TOTAL 9,100 1,767 2,440 27,440  
             
             
             
             
             
             
  TOTAL EXPENDITURES 485,652 195,273 509,585 675,557  
  (THIS PAGE)