PAGE 2
  TOWNSHIP OF LOWER MAKEFIELD  
  2007 Annual Operating Budget  
  GENERAL FUND - PUBLIC WORKS  
FUND NO. 01 DEPARTMENT - EXPENDITURES  
   
          PROPOSED ADOPTED
    2006 6/30/2006 12/31/2006 2007 2007
DEPT. ACCOUNT BUDGET ACTUAL PROJECTED BUDGET BUDGET
409 BUILDING MAINTENANCE          
  100-Personal Services 61,040 24,990 61,040 63,330  
  260-Minor Equipment 400 180 400 4,400  
  360-Utilities 94,050 34,169 75,932 82,650  
  374-Repairs & Maintenance 70,140 25,516 63,035 65,800  
  480-Miscellaneous 3,000 1,909 2,500 3,000  
             
  TOTAL BUILDING          
  MAINTENANCE 228,630 86,763 202,907 219,180  
             
426 RECYCLING          
  100-Personal Services 48,780 21,937 48,780 50,610  
  200-Parts & Supplies 10,300 1,501 10,300 10,300  
  232-Diesel & Gasoline Fuel 10,000 0 10,000 11,700  
  260-Minor Equipment 0 0 0 0  
  480-Miscellaneous 2,000 215 2,000 2,000  
             
  TOTAL RECYCLING 71,080 23,653 71,080 74,610  
             
427 LEAF COLLECTION          
  100-Personal Services 71,210 22,110 61,210 73,881  
  200-Parts and Supplies 16,000 3,870 16,000 16,960  
  232-Veh. Diesel & Gasoline 12,000 0 12,000 13,000  
  305-Outside Labor 131,000 20,059 126,000 129,000  
  480-Miscellaneous 300 0 425 550  
  700-Capital Purchases 52,840 0 0 60,000  
  TOTAL LEAF          
  COLLECTION 283,350 46,038 215,635 293,391  
             
430 HIGHWAY MAINTENANCE          
  100-Personal Services 441,020 163,485 427,539 449,084  
  150-Benefits 30,687 7,710 30,427 30,827  
  200-Parts and Supplies 22,500 12,769 22,500 25,800  
  210-Office/Administration 10,400 3,678 10,304 11,050  
  232-Veh-Diesel & Gasoline 78,000 29,367 52,535 70,086    
  245-Materials 49,000 17,938 49,000 53,900  
  246-Road Signs 11,000 5,993 12,250 15,000  
  251-Veh-Parts & Supplies 50,600 24,949 50,600 53,100  
  252-Tires 10,000 1,254 10,000 10,000  
  253-Veh-Licenses & Tags 105 50 100 105  
  260-Minor Equipment 16,800 2,216 14,704 17,800  
  300-Contracted Services 33,400 5,809 28,500 34,900  
  305-Outside Labor 3,000 0 0 0  
  306-Veh-Outside Repairs 11,200 2,123 11,120 11,200  
  374-Repairs & Maintenance 11,600 6,001 9,280 11,900  
             
  TOTAL HIGHWAY          
  MAINTENANCE 779,312 283,342 728,859 794,752  
             
             
             
             
  (Continued)